Product Specifications

Own-X M Microserver
OX-M-BM-0108
The micro server is equipped with a highly integrated intelligent visual deep learning processor CV186AH, which has the characteristics of high performance, low power consumption, full peripheral interfaces, and strong environmental adaptability.
| Main Control Processor | 6-core ARM CA53@1.6GHz | |
| Memory | Standard 4GB, maximum support 16GB | |
| EMMC | 32GB, Maximum support for 128GB | |
| Computing Power | Intelligent analysis of 8-channel high-definition videos, supporting mixed precision calculations | |
| Video Analysis | H.264&H.265:1080P@300fps 8192 * 8192 / 8K / 4K / 1080P / 720P / D1 / CIF |
|
| Video Decoding | H.264&H.265:1080P@480fps 8K / 4K / 1080P / 720P / D1 / CIF |
|
| Image Encoding and Decoding | JPEG: 1080P@480fps , maximum support 32768 * 32768 | |
| Interface | ETH 10/100/1000Mbps adaptive * 2 USB3.0*2/HDMI2.0/Audio(in|out)/TF/SATA 3.0/Wi- Fi/ BT |
|
| Optional Interface | LTE/5G | |
| power Interface | DC 9V~18V | |
| Operation Temperature | -20°C ~+70°C | |
| Typical Power Consumption | 12.5W | |
| Structure Size | 165.8mm * 83mm * 53.5mm | |
| Heat Dissipation Method | Passive Heat Dissipation | |
| Protection Grade | IP30, Supports IP50 | |

Return